<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Black Men's Zone - Earth And Outer Space]]></title>
		<link>https://www.blackmenszone.com/</link>
		<description>The place to discuss things going on with Earth and Outer Space.</description>
		<language>en</language>
		<lastBuildDate>Thu, 23 Apr 2026 12:00:01 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>images/misc/rss.png</url>
			<title><![CDATA[Black Men's Zone - Earth And Outer Space]]></title>
			<link>https://www.blackmenszone.com/</link>
		</image>
		<item>
			<title>Artemis II nears next milestone.</title>
			<link>https://www.blackmenszone.com/forum/earth-and-outer-space/23408-artemis-ii-nears-next-milestone</link>
			<pubDate>Fri, 10 Apr 2026 23:16:00 GMT</pubDate>
			<description>This is pretty impressive feat. They shot some nice shots from the moon. 
 
Artemis II nears next milestone...</description>
			<content:encoded><![CDATA[This is pretty impressive feat. They shot some nice shots from the moon.<br />
<br />
<a href="https://www.msn.com/en-us/video/peopleandplaces/artemis-ii-nears-next-milestone/vi-AA20l34q?ocid=msedgntp&amp;pc=NMTS&amp;cvid=69d92cec36bf4e4baa6fac6645b0b096&amp;ei=40#details" target="_blank">Artemis II nears next milestone</a>​]]></content:encoded>
			<category domain="https://www.blackmenszone.com/forum/earth-and-outer-space">Earth And Outer Space</category>
			<dc:creator>jboldeniv</dc:creator>
			<guid isPermaLink="true">https://www.blackmenszone.com/forum/earth-and-outer-space/23408-artemis-ii-nears-next-milestone</guid>
		</item>
		<item>
			<title>A silk figure floats at the edge of space.</title>
			<link>https://www.blackmenszone.com/forum/earth-and-outer-space/23391-a-silk-figure-floats-at-the-edge-of-space</link>
			<pubDate>Fri, 10 Apr 2026 00:01:39 GMT</pubDate>
			<description>I see that they are just creating more junk in space around the Earth. 
 
A silk figure floats at the edge of space...</description>
			<content:encoded><![CDATA[I see that they are just creating more junk in space around the Earth.<br />
<br />
<a href="https://www.msn.com/en-us/news/technology/a-silk-figure-floats-at-the-edge-of-space/vi-AA20vGEh?ocid=msedgntp&amp;pc=NMTS&amp;cvid=69d81fc15f5249be83fec6cff0c3d10b&amp;ei=25#details" target="_blank">A silk figure floats at the edge of space</a>​]]></content:encoded>
			<category domain="https://www.blackmenszone.com/forum/earth-and-outer-space">Earth And Outer Space</category>
			<dc:creator>jboldeniv</dc:creator>
			<guid isPermaLink="true">https://www.blackmenszone.com/forum/earth-and-outer-space/23391-a-silk-figure-floats-at-the-edge-of-space</guid>
		</item>
		<item>
			<title>NASA shares incredible photos from the far side of the moon.</title>
			<link>https://www.blackmenszone.com/forum/earth-and-outer-space/23365-nasa-shares-incredible-photos-from-the-far-side-of-the-moon</link>
			<pubDate>Wed, 08 Apr 2026 18:50:49 GMT</pubDate>
			<description><![CDATA[I don't know why, but for some reason, the moon seems like it's so tiny that you could walk all over it in no time. That's a beautiful view in that...]]></description>
			<content:encoded><![CDATA[I don't know why, but for some reason, the moon seems like it's so tiny that you could walk all over it in no time. That's a beautiful view in that picture though. From the outside, the Earth looks so peaceful. However, there is so much commotion going on, on the Earth.<br />
<br />
<a href="https://www.msn.com/en-us/news/technology/nasa-shares-incredible-photos-from-the-far-side-of-the-moon/ar-AA20lSTn?ocid=msedgdhp&amp;pc=U531&amp;cvid=69d6306ed7ad45ad91f3be4b5da3aaaa&amp;ei=36" target="_blank">NASA shares incredible photos from the far side of the moon</a>​]]></content:encoded>
			<category domain="https://www.blackmenszone.com/forum/earth-and-outer-space">Earth And Outer Space</category>
			<dc:creator>jboldeniv</dc:creator>
			<guid isPermaLink="true">https://www.blackmenszone.com/forum/earth-and-outer-space/23365-nasa-shares-incredible-photos-from-the-far-side-of-the-moon</guid>
		</item>
		<item>
			<title>Something is happening around Earth: Inside 2026’s massive fireball surge.</title>
			<link>https://www.blackmenszone.com/forum/earth-and-outer-space/23239-something-is-happening-around-earth-inside-2026’s-massive-fireball-surge</link>
			<pubDate>Sat, 28 Mar 2026 23:46:09 GMT</pubDate>
			<description><![CDATA[I guess this can, sort of, become a real problem. If those meteors get too big, that would become a big problem for Earth's inhabitants. 
 
Something...]]></description>
			<content:encoded><![CDATA[I guess this can, sort of, become a real problem. If those meteors get too big, that would become a big problem for Earth's inhabitants.<br />
<br />
<a href="https://www.msn.com/en-us/news/technology/something-is-happening-around-earth-inside-2026-s-massive-fireball-surge/ar-AA1ZzIEe?ocid=msedgdhp&amp;pc=U531&amp;cvid=69c7e08911bc49feac0dbe227b3099c1&amp;ei=29" target="_blank">Something is happening around Earth: Inside 2026’s massive fireball surge</a>​]]></content:encoded>
			<category domain="https://www.blackmenszone.com/forum/earth-and-outer-space">Earth And Outer Space</category>
			<dc:creator>jboldeniv</dc:creator>
			<guid isPermaLink="true">https://www.blackmenszone.com/forum/earth-and-outer-space/23239-something-is-happening-around-earth-inside-2026’s-massive-fireball-surge</guid>
		</item>
		<item>
			<title>NASA tracking bus-sized asteroid approaching Earth today.</title>
			<link>https://www.blackmenszone.com/forum/earth-and-outer-space/23214-nasa-tracking-bus-sized-asteroid-approaching-earth-today</link>
			<pubDate>Fri, 27 Mar 2026 00:08:07 GMT</pubDate>
			<description>NASA tracking bus-sized asteroid approaching Earth today...</description>
			<content:encoded><![CDATA[<a href="https://www.msn.com/en-us/news/technology/nasa-tracking-bus-sized-asteroid-approaching-earth-today/ar-AA1ZtKIL?ocid=msedgntp&amp;pc=NMTS&amp;cvid=69c57af98e3b401c9da8c65cf609df73&amp;ei=59" target="_blank">NASA tracking bus-sized asteroid approaching Earth today</a>​]]></content:encoded>
			<category domain="https://www.blackmenszone.com/forum/earth-and-outer-space">Earth And Outer Space</category>
			<dc:creator>jboldeniv</dc:creator>
			<guid isPermaLink="true">https://www.blackmenszone.com/forum/earth-and-outer-space/23214-nasa-tracking-bus-sized-asteroid-approaching-earth-today</guid>
		</item>
		<item>
			<title>The evidence suggesting our reality is just one branch in a vast cosmic tree.</title>
			<link>https://www.blackmenszone.com/forum/earth-and-outer-space/23171-the-evidence-suggesting-our-reality-is-just-one-branch-in-a-vast-cosmic-tree</link>
			<pubDate>Tue, 24 Mar 2026 20:57:09 GMT</pubDate>
			<description>Hmmm...Pretty interesting. 
 
The evidence suggesting our reality is just one branch in a vast cosmic tree...</description>
			<content:encoded><![CDATA[Hmmm...Pretty interesting.<br />
<br />
<a href="https://www.msn.com/en-us/news/technology/the-evidence-suggesting-our-reality-is-just-one-branch-in-a-vast-cosmic-tree/vi-AA1SP0GE?ocid=msedgntp&amp;pc=U531&amp;cvid=69c2bf74b1004123a7f86c5f545a2679&amp;ei=58#details" target="_blank">The evidence suggesting our reality is just one branch in a vast cosmic tree</a>​]]></content:encoded>
			<category domain="https://www.blackmenszone.com/forum/earth-and-outer-space">Earth And Outer Space</category>
			<dc:creator>jboldeniv</dc:creator>
			<guid isPermaLink="true">https://www.blackmenszone.com/forum/earth-and-outer-space/23171-the-evidence-suggesting-our-reality-is-just-one-branch-in-a-vast-cosmic-tree</guid>
		</item>
	</channel>
</rss>
